2006‑2010 | DPhil Earth Sciences, University of Oxford. Imaging the Earth: Methods and Algorithms for Global Seismic Tomography. Supervisor: Prof. J.H. Woodhouse, FRS. |
2002-2006 | BA (Hons.)/MSci Natural Sciences (Physics), University of Cambridge. |
2021‑ | Department of Earth Sciences, Durham University. Assistant Professor (2021-2023); Associate Professor (2023-present). |
2016‑2021 | Research School of Earth Sciences, The Australian National University. Fellow. |
2011‑2016 | Department of Earth Sciences, Utrecht University. Postdoctoral researcher. |
2023‑ | Secretary, IUGG Commission on Mathematical Geophysics. |
2022‑ | External Examiner, MRes Environmental Data Science, University of Cambridge. |
2021‑ | Departmental IT Lead, Department of Earth Sciences, Durham University. |
2020‑ | Editor, Geophysical Journal International. |
2018‑ | Director, InLab. |
2020‑2022 | Seismology Steering Committee member, CIG. |
2021‑ | Honorary Senior Lecturer, Research School of Earth Sciences, The Australian National University |
2018‑2021 | ARC DECRA Fellowship |
2019 | Geophysical Journal International Outstanding Reviewer citation |
2016 | Geophysical Journal International Outstanding Reviewer citation |
2010 | Geophysical Journal International Student Author Award |
I have been formally named as supervisor for the following completed PhD theses:
In addition, I have served as a thesis committee member or informal advisor for numerous students.